Father Size | length | Bust | sleeve(Hip) | Pants long(suggest height) |
cm | cm | cm | cm | |
L | 68 | 106 | 61(108) | 100(160-170) |
XL | 70 | 112 | 63(112) | 102(170-180) |
XXL | 72 | 118 | 65(114) | 105(180-185) |
xxxl | 74 | 122 | 67(116) | 108(185-190) |
/ | / | / | / | / |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting " |
mother Size | length | Bust | sleeve(Hip) | Pants long(suggest height) |
cm | cm | cm | cm | |
M | 62 | 96 | 59(96) | 96(150-160) |
L | 64 | 100 | 61(100) | 98(160-165) |
XL | 66 | 104 | 63(104) | 100(165-170) |
/ | / | / | / | / |
/ | / | / | / | / |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting " |
children Size | length | Bust | sleeve(Hip) | Pants long(suggest height) |
cm | cm | cm | cm | |
24M | 38 | 64 | 36(64) | 58(70-85) |
3T | 41 | 66 | 38(68) | 62(85-95) |
4T | 44 | 70 | 41(72) | 66(95-105) |
5-6T | 47 | 76 | 44(76) | 68(105-115) |
7-8T | 49 | 80 | 46(80) | 72(115-125) |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting " |
|
Связанные категории